* On the commodity front, {O4} Gold continues to appreciate, reinforcing a bull theme. The bear ph...
Find more articles and bullets on these widgets:
| 2.50% Aug-46 Bund | 2.90% Aug-56 Bund | |
| ISIN | DE0001102341 | DE000BU2D012 |
| Total sold | E1bln | E1.5bln |
| Allotted | E898mln | E1.14bln |
| Previous | E747mln | E1.182bln |
| Avg yield | 3.15% | 3.26% |
| Previous | 3.18% | 3.17% |
| Bid-to-offer | 3.08x | 0.99x |
| Previous | 2.33x | 1.11x |
| Bid-to-cover | 3.43x | 1.30x |
| Previous | 3.13x | 1.40x |
| Avg Price | 90.25 | 93.08 |
| Low Price | 90.24 | 93.06 |
| Pre-auction mid | 90.133 | 92.961 |
| Prev avg price | 89.65 | 94.74 |
| Prev low price | 89.63 | 94.74 |
| Prev mid-price | 89.532 | 94.631 |
| Previous date | 20-Aug-25 | 15-Oct-25 |
Source: Market source and MNI colour