Find more articles and bullets on these widgets:
Source: BBG
| 0.125% Sep-31 RFGB | 2.95% Apr-55 RFGB | |
| ISIN | FI4000507231 | FI4000566294 |
| Amount | E680mln | E820mln |
| Previous | E80mln | E200mln |
| Avg yield | 2.60% | 3.47% |
| Previous | 2.60% | 2.87% |
| Bid-to-cover | 1.57x | 1.17x |
| Previous | 2.44x | 1.55x |
| Avg Price | 85.55 | 90.40 |
| Pre-auction mid | 85.419 | 90.213 |
| Prev avg price | 82.80 | 101.60 |
| Prev mid-price | 82.827 | 101.486 |
| Previous date | 07-Dec-23 | 28-Nov-24 |
SOFR FIX - Source BBG/CME