* In the equity space, a bullish trend condition in S&P E-Minis remains intact and this week's app...
Find more articles and bullets on these widgets:
OI data points to fairly non-committal trade on Tuesday, with only modest rounds of net long setting and short cover seen across the curve.
| 15-Apr-25 | 14-Apr-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 3,994,599 | 3,990,143 | +4,456 | +168,512 |
FV | 6,401,596 | 6,391,925 | +9,671 | +419,020 |
TY | 4,754,078 | 4,765,968 | -11,890 | -772,063 |
UXY | 2,221,109 | 2,220,633 | +476 | +42,168 |
US | 1,801,090 | 1,799,997 | +1,093 | +139,500 |
WN | 1,836,868 | 1,842,289 | -5,421 | -1,025,213 |
|
| Total | -1,615 | -1,028,076 |
Another weak German auction following yesterday’s soft 5-year sale. The 0% Aug-52 Bund saw a bid-to-cover ratio of 1.90x, below November 2024’s 2.41x. The lowest accepted price of 46.60 was also below the 46.615 pre-auction mid price. The secondary market price of this Bund has since fallen to 46.371 at typing.