Petroleos de Peru (PETRPE; B3/B/CCC+) "*PETROPERU TO START DIRECT TALKS TO ELECT OPERATOR FOR LOT 6...
Find more articles and bullets on these widgets:
0% Aug-52 Bund | 2.90% Aug-56 Bund | |
ISIN | DE0001102572 | DE000BU2D012 |
Total sold | E1bln | E1.5bln |
Allotted | E750mln | E1.139bln |
Previous | E818mln | E5bln |
Avg yield | 2.83% | 2.90% |
Previous | 2.51% | 3.09% |
Bid-to-offer | 1.41x | 1.27x |
Previous | 1.97x | |
Bid-to-cover | 1.89x | 1.68x |
Previous | 2.41x | |
Avg Price | 46.63 | 100.01 |
Low Price | 46.60 | 100.00 |
Pre-auction mid | 46.615 | 99.979 |
Prev avg price | 50.24 | 96.14 |
Prev low price | 50.19 | |
Prev mid-price | 50.164 | |
Previous date | 20-Nov-24 | 05-Mar-25 |
3.875% Mar-29 GGB | |
ISIN | GR0124035693 |
Amount | E200mln |
Avg yield | 2.34% |
Bid-to-cover | 5.19x |
Avg Price | 105.620 |
Pre-auction mid | 105.250 |
A reversal higher in S&P E-Minis last week highlights the start of a corrective cycle. The trend condition has been oversold following recent weakness and the move higher is allowing this set-up to unwind. Eurostoxx 50 futures continue to trade above their recent lows. The latest bounce highlights a corrective cycle and if this is correct, marks an unwinding of the recent oversold trend condition.