| 5.00% Mar-35 OLO | 1.90% Jun-38 OLO | |
| ISIN | BE0000304130 | BE0000336454 |
| Amount | E276mln | E233mln |
| Previous | E190mln | E225mln |
| Avg yield | 2.907% | 3.120% |
| Previous | 3.192% | 2.896% |
| Bid-to-cover | 5.02x | 4.99x |
| Previous | 1.27x | 1.56x |
| Avg Price | 118.121 | 86.830 |
| Low Price | 118.11 | 86.82 |
| Pre-auction mid | 118.051 | 86.781 |
| Prev avg price | 116.178 | 88.331 |
| Prev low price | 116.170 | 88.320 |
| Prev mid-price | 116.160 | 88.292 |
| Previous date | 05-Jul-24 | 15-Dec-23 |
Find more articles and bullets on these widgets:
For Gilt, the next big one is at 4.752%, the Aug 2023 high and highest since Oct 2008.
| Type | 3-month EU-bill | 6-month EU-bill | 12-month EU-bill |
| Maturity | Apr 4, 2025 | Jul 4, 2025 | Jan 9, 2026 |
| Amount | E1.391bln | E1.4bln | E1.449bln |
| Target | E1.5bln | E1.5bln | E1.5bln |
| Previous | E1.137bln | E1.9bln | |
| Avg yield | 2.639% | 2.541% | 2.378% |
| Previous | 2.798% | 2.632% | |
| Bid-to-cover | 1.91x | 2.16x | 3.09x |
| Previous | 2.68x | 2.09x | |
| Previous date | Dec 04, 2024 | Dec 04, 2024 | Jan 00, 1900 |