| 5.50% Mar-28 OLO | 5.00% Mar-35 OLO | |
| ISIN | BE0000291972 | BE0000304130 |
| Amount | E300mln | E200mln |
| Previous | E276mln | E100mln |
| Avg yield | 2.716% | 3.165% |
| Previous | 1.011% | -0.002% |
| Bid-to-cover | 2.65x | 2.43x |
| Previous | 2.41x | 3.03x |
| Avg Price | 112.805 | 118.065 |
| Low Price | 112.79 | 118.06 |
| Pre-auction mid | 112.762 | 118.020 |
| Prev avg price | 125.510 | 168.185 |
| Prev low price | 125.51 | |
| Prev mid-price | 125.482 | 168.185 |
| Previous date | 06-May-22 | 06-Aug-21 |
Find more articles and bullets on these widgets:
Nagel makes introductory statement on the Bundesbank annual report, speaking characteristically hawkishly. Full comments are found here: https://www.bundesbank.de/en/press/speeches/introd...
| 3.75% Jan-38 Gilt | Previous syndication | |
| Amount | GBP2.50bln | GBP6.00bln |
| Avg yield | 4.142% | 4.0756% |
| Bid-to-cover | 2.41x | |
| Tail | 0.4bp | |
| Avg price | 95.674 | 96.339 |
| Low price | 95.632 | |
| Pre-auction mid | 95.589 | |
| Previous date | 09-Nov-22 |