* Prime Minister Viktor Orban spoke on public radio this morning, where he largely commented on do...
Find more articles and bullets on these widgets:
Meeting Date | ESTR ECB-Dated OIS (%) | Difference Vs. Current Effective ESTR Rate (bp) |
Sep-25 | 1.909 | -1.6 |
Oct-25 | 1.882 | -4.4 |
Dec-25 | 1.812 | -11.3 |
Feb-26 | 1.789 | -13.6 |
Mar-26 | 1.750 | -17.5 |
Apr-26 | 1.746 | -17.9 |
Jun-26 | 1.741 | -18.4 |
Jul-26 | 1.744 | -18.1 |
Source: MNI/Bloomberg Finance L.P. |
Wide calls for Gilts given the divergence between Bund and Tnotes, also note that the Roll will now also start to distort the Calls, and these DO NOT take the UK CPI into account.
Estox 50: -0.57%, Dax: -0.70%, CAC: -0.18%, FTSE -0.10%, SMI -0.39%.