GBP STIRs still hold onto the majority of the dovish reaction to Wednesday’s softer-than-expected UK inflation report, with the October flash PMI having a fairly contained impact on pricing for now. There remains just over a 60% implied probability of a Q4 BOE cut.

| Meeting Date | SONIA BoE-Dated OIS (%) | Difference Vs. Current Effective SONIA Rate (bp) |
| Nov-25 | 3.911 | -5.9 |
| Dec-25 | 3.819 | -15.0 |
| Feb-26 | 3.663 | -30.6 |
| Mar-26 | 3.607 | -36.2 |
| Apr-26 | 3.499 | -47.0 |
| Jun-26 | 3.467 | -50.2 |
| Jul-26 | 3.413 | -55.6 |
| Sep-26 | 3.396 | -57.3 |
| Source: MNI/Bloomberg Finance L.P |
Find more articles and bullets on these widgets:
| 2.10% Aug-27 BTP Short Term | 1.10% Aug-31 BTPei | 2.40% May-39 BTPei | |
| ISIN | IT0005657330 | IT0005657348 | IT0005547812 |
| Amount | E2.5bln | E1.25bln | E1.25bln |
| Previous | E3bln | E1.5bln | E1.25bln |
| Avg yield | 2.23% | 1.17% | 2.13% |
| Previous | 2.20% | 1.13% | 1.97% |
| Bid-to-cover | 1.57x | 1.67x | 1.67x |
| Previous | 1.56x | 1.51x | 1.45x |
| Avg Price | 99.78 | 99.60 | 103.33 |
| Pre-auction mid | 99.753 | 99.514 | 103.199 |
| Prev avg price | 99.82 | 99.83 | 105.52 |
| Prev mid-price | 99.801 | 99.739 | 105.447 |
| Previous date | 26-Aug-25 | 24-Jul-25 | 25-Sep-24 |
This morning, Germany will reopen its on-the-run 7-year 2.50% Nov-32 Bund (ISIN: DE000BU27014) for E4bln.