The EU has announced that it will look to sell the following EU-bills at its auction next Wednesday ...
Find more articles and bullets on these widgets:
OI data suggests that net short cover in TY futures provided the only real positioning swing of note on Tuesday, as the futures curve twist flattened.
| 10-Jun-25 | 09-Jun-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 3,963,228 | 3,956,470 | +6,758 | +266,267 |
FV | 6,785,428 | 6,780,461 | +4,967 | +215,994 |
TY | 4,716,473 | 4,770,026 | -53,553 | -3,530,261 |
UXY | 2,299,192 | 2,301,029 | -1,837 | -159,324 |
US | 1,720,829 | 1,722,289 | -1,460 | -198,908 |
WN | 1,887,843 | 1,889,388 | -1,545 | -278,200 |
|
| Total | -46,670 | -3,684,432 |
ERH6 98.50/98.25/97.75p fly bought for 2.75 in 3k.