The EU has announced it will be looking to sell the following at its auction next Wednesday, May 21:...
Find more articles and bullets on these widgets:
Type | 11-month BT |
Maturity | Mar 20, 2026 |
Amount | E1.25bln |
Target | E1.00-1.25bln |
Previous | E1.223bln |
Avg yield | 1.974% |
Previous | 2.227% |
Bid-to-cover | 1.9x |
Previous | 2.48x |
Previous date | Mar 19, 2025 |
SOFR futures were subjected to more pronounced OI movement than their Tsy peers on Tuesday, with net long cover seemingly dominating in the whites, before net short cover came to the fore further out the strip.
| 15-Apr-25 | 14-Apr-25 | Daily OI Change |
| Daily OI Change In Packs |
SFRH5 | 1,120,538 | 1,118,447 | +2,091 | Whites | -61,663 |
SFRM5 | 1,225,842 | 1,242,301 | -16,459 | Reds | -79,240 |
SFRU5 | 972,961 | 997,273 | -24,312 | Greens | -20,827 |
SFRZ5 | 1,065,880 | 1,088,863 | -22,983 | Blues | -8,594 |
SFRH6 | 659,193 | 672,680 | -13,487 |
|
|
SFRM6 | 703,130 | 724,145 | -21,015 |
|
|
SFRU6 | 662,402 | 679,706 | -17,304 |
|
|
SFRZ6 | 878,840 | 906,274 | -27,434 |
|
|
SFRH7 | 596,613 | 605,552 | -8,939 |
|
|
SFRM7 | 553,912 | 563,948 | -10,036 |
|
|
SFRU7 | 364,189 | 365,486 | -1,297 |
|
|
SFRZ7 | 404,394 | 404,949 | -555 |
|
|
SFRH8 | 254,197 | 257,684 | -3,487 |
|
|
SFRM8 | 180,371 | 183,053 | -2,682 |
|
|
SFRU8 | 135,530 | 137,181 | -1,651 |
|
|
SFRZ8 | 148,360 | 149,134 | -774 |
|
|
Bund futures weakened following a soft 30-year auction, having now unwound ~75% of gains since yesterday's settlement. Futures are +24 ticks at 131.10 at typing, down from a session high of 131.52. Risk sentiment remains soft following overnight concerns around Nvidia’s H20 chip sales in China and fresh Trump tariff rhetoric. A BBG sources piece around US/China trade negotiations has provided some reprieve to equity markets.