Germany has announced it will be looking to sell E1bln of the 0% Aug-30 Green Bund (ISIN: DE00010307...
Find more articles and bullets on these widgets:
Meeting Date | SONIA BoE-Dated OIS (%) | Difference Vs. Current Effective SONIA Rate (bp) |
May-25 | 4.225 | -23.3 |
Jun-25 | 4.135 | -32.3 |
Aug-25 | 3.952 | -50.6 |
Sep-25 | 3.866 | -59.2 |
Nov-25 | 3.736 | -72.1 |
Dec-25 | 3.701 | -75.7 |
Feb-26 | 3.647 | -81.1 |
Apr-26 | 3.641 | -81.7 |
Source: MNI/Bloomberg |
A 25bp ECB cut on Thursday remains over 90% implied in ECB-dated OIS, with implied rates through the remainder of this year little changed from Friday’s close. There are 78bps of cuts priced through December, consistent with 3x25bp cuts in total.
Meeting Date | ESTR ECB-Dated OIS (%) | Difference Vs. Current Effective ESTR Rate (bp) |
Apr-25 | 2.184 | -23.3 |
Jun-25 | 2.004 | -41.2 |
Jul-25 | 1.887 | -52.9 |
Sep-25 | 1.740 | -67.6 |
Oct-25 | 1.692 | -72.4 |
Dec-25 | 1.636 | -78.0 |
Feb-26 | 1.625 | -79.2 |
Mar-26 | 1.623 | -79.4 |
Source: MNI/Bloomberg. |
Swedish money market participant 5-year ahead CPIF inflation expectations were steady at 2.3% in April. While this series has moved away from the 2% target in recent months, in line with an acceleration in spot inflation pressures, the Riksbank will be relieved that the April survey did not report a renewed uptick.