Spain's crude oil imports from Venezuela have risen to the highest since 2009, according to Cores data cited by Reuters.
Find more articles and bullets on these widgets:
| 1.00% May-38 Bund | 2.60% May-41 Bund | |
| ISIN | DE0001102598 | DE000BU2F009 |
| Total sold | E500mln | E1bln |
| Allotted | E438mln | E818mln |
| Previous | E0.407bln | E1.199bln |
| Avg yield | 2.42% | 2.50% |
| Previous | 2.44% | 2.51% |
| Bid-to-offer | 4.81x | 2.24x |
| Previous | 4.13x | 1.29x |
| Bid-to-cover | 5.49x | 2.73x |
| Previous | 5.07x | 1.61x |
| Avg price | 83.57 | 101.31 |
| Low price | 83.57 | 101.29 |
| Pre-auction mid | 83.529 | 101.249 |
| Prev avg price | 83.32 | 101.25 |
| Prev low price | 83.31 | 101.23 |
| Prev mid-price | 83.274 | 101.194 |
| Previous date | 07-Aug-24 | 07-Aug-24 |
The stabilisation of European equity and crude oil prices has helped Bunds away from intraday highs, though futures remain +25 ticks today at 134.18.