Gilts trade away from lows after support in futures held and with oil prices edging lower. Still, yields are higher across the curve in the wake of this morning’s firmer-than-expected CPI reading.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Aug-25 | 4.009 | -20.8 |
Sep-25 | 3.956 | -26.1 |
Nov-25 | 3.794 | -42.3 |
Dec-25 | 3.710 | -50.7 |
Feb-26 | 3.582 | -63.5 |
Mar-26 | 3.549 | -66.8 |
Find more articles and bullets on these widgets:
Gilts recover from session lows with oil moving further away from Asia-Pac highs (albeit holding comfortably above late Thursday levels) and with the recovery from overnight lows in the major global equity index futures stalling a little.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Jun-25 | 4.208 | -0.5 |
Aug-25 | 4.021 | -19.0 |
Sep-25 | 3.965 | -24.6 |
Nov-25 | 3.812 | -39.9 |
Dec-25 | 3.740 | -47.1 |
Feb-26 | 3.629 | -58.2 |
Mar-26 | 3.602 | -60.9 |
| Type | 12-month Bubill |
| Maturity | Jun 17, 2026 |
| Allotted | E2.445bln |
| Previous | E2.265bln |
| Total sold | E3bln |
| Target | E3bln |
| Avg yield | 1.808% |
| Previous | 1.873% |
| Bid-to-cover | 2.14x |
| Previous | 2.65x |
| Bid-to-offer | 1.74x |
| Previous | 2x |
| Previous date | May 12, 2025 |
Bund futures have traded lower today, extending the reversal from Friday’s session high. For now, the move down is considered corrective and key short-term support to watch lies at 130.12, the Jun 5 low. A break of this level would highlight a stronger reversal and undermine the bullish theme. Key short-term resistance and the bull trigger, has been defined at 131.95, the Jun 13 high.