Gilts are off session highs.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA (bp) |
Nov-25 | 3.959 | -0.8 |
Dec-25 | 3.920 | -4.7 |
Feb-26 | 3.816 | -15.2 |
Mar-26 | 3.785 | -18.2 |
Apr-26 | 3.710 | -25.7 |
Jun-26 | 3.687 | -28.0 |
Jul-26 | 3.639 | -32.8 |
Sep-26 | 3.628 | -33.9 |
Find more articles and bullets on these widgets:
| Type | 11-month Bubill |
| Maturity | Aug 19, 2026 |
| Allotted | E1.375bln |
| Previous | E1.31bln |
| Total sold | E1.5bln |
| Target | E1.5bln |
| Avg yield | 1.908% |
| Previous | 1.891% |
| Bid-to-cover | 3.81x |
| Previous | 4.31x |
| Bid-to-offer | 3.49x |
| Previous | 3.77x |
| Previous date | Aug 11, 2025 |

Source: Bloomberg Finance L.P. / MNI