Market Sources
| Issuer | Nykredit Realkredit A/S |
| LEI | LIU16F6VZJSD6UKHD557 |
| Issuer Ratings | A+ (stable) by S&P / A+ (stable) by Fitch |
| Exp. Issue Rating | BBB by S&P / A- by Fitch |
| Format | Subordinated Tier 2, Fixed/Fixed |
| Issue Amount | EUR 500m |
| Trade Date | 15 January 2026 |
| Issue Date | 21 January 2026 (T+4) |
| Maturity Date | 21 January 2038 |
| Optional Redemption Date | 21 January 2033 (call at par) |
| Reset Date | 21 January 2033 |
| Coupon | 4.00%, Fixed, Annual, Act/Act (ICMA), First payment of interest will be made on 21 January 2027. From (and including) the Reset Date: 5-year EUR Mid Swap Rate plus the Margin |
| Price | 99.940% / 4.010% / MS +135bps |
| Benchmark Spread | DBR 2.3 02/15/33 +141.1bps @98.09 / HR: 95% |
| Capital Event | Early redemption of all (but not some only) of the Notes will be permitted at the option of the Issuer (at par) upon the occurrence of a Capital Event as described in the Documentation |
| Tax Event | Early redemption of all (but not some only) of the Notes will be permitted at the option of the Issuer (at par) upon the occurrence of a Tax Event as described in the Documentation |
| Clean-up Redemption Option | Redemption of all (but not some only) of the outstanding Notes will be permitted at the option of the Issuer (at par) if at least 75 per cent. of the initial aggregate nominal amount of the Notes of the relevant Series have been redeemed or purchased by the Issuer and, in each case, cancelled, as described in the Documentation |
| Substitution and Variation | If a Capital Event and/or a Tax Event has/have occurred and is/are continuing, the Issuer may subject to the provisions of Condition 7(k) (Conditions to redemption etc.), at its option, substitute all (but not some only) of such Notes, or vary the terms of all (but not some only) of such Notes without any requirement for the consent or approval of the holders of such Notes, so that they become or remain Qualifying Subordinated Notes |
| Write Down/Conversion | Applicable, as described in Condition 22 (c)(ii) (Recognition of write down or conversion powers) |
| Day Count | Annual Act/Act (ICMA) |
| Form | Uncertificated, dematerialised book-entry form through VP Securities A/S |
| Documentation | €15bn Euro Medium Term Note Programme (base prospectus dated 8 May 2025 and as supplemented 28 May 2025 (together, the “Base Prospectus”)) |
| Listing | Nasdaq Copenhagen A/S (Regulated market) |
| Governing Law | Danish Law |
| ISIN | DK0030564570 |
| Denominations | EUR 100,000 + 100,000 increments |
| Joint Lead Managers | Citi, Goldman Sachs International, J.P. Morgan, Natixis, Nykredit Bank |
| Target Market | Manufacturer target market (EU MIFID II / UK MiFIR product governance) is eligible counterparties and professional clients only (all distribution channels). No EU or UK PRIIPS KID |
| Selling Restrictions | US (Reg S = Cat 2, TEFRA = N/A), UK, Denmark, Japan |
| Advertisement | This communication is an advertisement and is not a prospectus. The Base Prospectus, and the supplements thereto, and the Final Terms (when published) are available at https://www.nykredit.com/en-gb/investor-relations/ |
| Fees | The Joint Lead Managers will be paid a fee by the Issuer with respect to this transaction |
| Timing | TOE: 14:57 CET / FTT: 15:20 CET |
Find more articles and bullets on these widgets:
Some highlights from the S&P Global flash December PMIs which were slightly below-expected (Manufacturing 51.8 vs 52.1 consensus and 52.2 prior; Services 52.9 vs 54.0 consensus and 54.1 prior):

Weakness in core global FI markets resumes after some vol. around the NFP release, with the noise and caveats surrounding that data (along with a firm U.S. retail sales control group reading) more than countering the initial dovish impact in Fed pricing & Tsys.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA (bp) |
Dec-25 | 3.753 | -22.2 |
Feb-26 | 3.710 | -26.4 |
Mar-26 | 3.628 | -34.7 |
Apr-26 | 3.530 | -44.4 |
Jun-26 | 3.484 | -49.0 |
Jul-26 | 3.424 | -55.0 |
Sep-26 | 3.409 | -56.6 |
Nov-26 | 3.390 | -58.4 |
Dec-26 | 3.390 | -58.5 |