NORWAY GAS UPDATE - A new planned Aasta Hansteen capacity reduction of 5.2mcm/d from Aug. 22 and earlier start to planned Dvalin works raises total outages from 28.7mcm/d today to 40.7mcm/d tomorrow, Gassco shows.
| Affected Asset or Unit | Event Start | Event Stop | Technical Capacity | Available Capacity | Unavailable Capacity |
| Kårstø | 7/08/2025 | 25/08/2025 | 97.6 | 81 | 16.6 |
| Ormen Lange | 18/08/2025 | 12/09/2025 | 28.1 | 16 | 12.1 |
| Aasta Hansteen | 22/08/2025 | 8/09/2025 | 20.3 | 15.1 | 5.2 |
| Dvalin | 22/08/2025 | 8/09/2025 | 6.8 | 0 | 6.8 |
| Aasta Hansteen | 26/08/2025 | 30/08/2025 | 20.4 | 0 | 20.4 |
| Nyhamna | 27/08/2025 | 28/08/2025 | 79.8 | 0 | 79.8 |
| Ormen Lange | 27/08/2025 | 28/08/2025 | 28.1 | 0 | 28.1 |
| Sleipner | 28/08/2025 | 20/09/2025 | 13.5 | 0 | 13.5 |
| Oseberg | 28/08/2025 | 31/08/2025 | 24.5 | 21 | 3.5 |
| Troll | 28/08/2025 | 30/08/2025 | 125.8 | 109.8 | 16 |
| Kollsnes | 30/08/2025 | 11/09/2025 | 158 | 80 | 78 |
| Kollsnes | 30/08/2025 | 19/09/2025 | 158 | 80 | 78 |
| Troll | 30/08/2025 | 13/09/2025 | 125.8 | 62.8 | 63 |
| Aasta Hansteen | 30/08/2025 | 31/08/2025 | 20.3 | 4.9 | 15.4 |
| Åsgard | 3/09/2025 | 13/09/2025 | 21.7 | 15.4 | 6.3 |
| Dvalin | 8/09/2025 | 15/09/2025 | 7.3 | 0 | 7.3 |
| Kårstø | 9/09/2025 | 11/09/2025 | 97.6 | 87 | 10.6 |
Find more articles and bullets on these widgets:
The 10-year Gilt/Bund spread has widened 1.5bps today, piercing the 200bp handle for the first time in a month. This morning’s higher-than-expected UK PSNB print is driving the relative underperformance for Gilts.
| 2.30% Feb-33 Green Bund | 2.50% Feb-35 Green Bund | |
| ISIN | DE000BU3Z005 | DE000BU3Z047 |
| Total sold | E500mln | E1bln |
| Allotted | E422mln | E931mln |
| Previous | E495mln | E2.386bln |
| Avg yield | 2.39% | 2.58% |
| Previous | 2.37% | 2.62% |
| Bid-to-offer | 3.01x | 1.92x |
| Previous | 3.49x | 1.05x |
| Bid-to-cover | 3.57x | 2.07x |
| Previous | 3.53x | 1.32x |
| Avg Price | 99.35 | 99.34 |
| Low Price | 99.35 | 99.34 |
| Pre-auction mid | 99.298 | 99.294 |
| Prev avg price | 99.53 | 98.98 |
| Prev low price | 99.52 | 98.96 |
| Prev mid-price | 99.478 | |
| Previous date | 17-Jun-25 | 08-Apr-25 |
Bailey speaking on global curves and the UK experience:
He's speaking in front of lawmakers on the BoE's financial stability report - unlikely to get much on monetary policy specifically - but any references to UK inflation or the jobs market will be watched carefully. Livestream here: https://www.parliamentlive.tv/Event/Index/e1eb2a6b-6c37-43d3-a69b-566e1b7a84ab