OI data points to net long cover dominating as SONIA futures ticked lower on spillover from hawkish repricing in the EUR short end on Monday.
| 08-Dec-25 | 05-Dec-25 | Daily OI Change |
| Daily OI Change In Packs |
SFIU5 | 458,064 | 458,284 | -220 | Whites | -6,923 |
SFIZ5 | 440,648 | 450,029 | -9,381 | Reds | -39,003 |
SFIH6 | 378,531 | 371,562 | +6,969 | Greens | -4,670 |
SFIM6 | 393,896 | 398,187 | -4,291 | Blues | -2,669 |
SFIU6 | 369,687 | 378,628 | -8,941 |
|
|
SFIZ6 | 548,759 | 566,711 | -17,952 |
|
|
SFIH7 | 317,019 | 328,218 | -11,199 |
|
|
SFIM7 | 237,316 | 238,227 | -911 |
|
|
SFIU7 | 161,603 | 161,809 | -206 |
|
|
SFIZ7 | 149,074 | 155,647 | -6,573 |
|
|
SFIH8 | 85,743 | 85,802 | -59 |
|
|
SFIM8 | 70,411 | 68,243 | +2,168 |
|
|
SFIU8 | 55,825 | 57,562 | -1,737 |
|
|
SFIZ8 | 33,880 | 34,699 | -819 |
|
|
SFIH9 | 18,813 | 18,240 | +573 |
|
|
SFIM9 | 24,216 | 24,902 | -686 |
|
|
Find more articles and bullets on these widgets:
Indeed NY's Williams has already begun pointing to potential for balance sheet re-expansion to begin again, with "reserve management" purchases intended to keep Fed liabilities rising in line with market demand:


The Fed's latest H.4.1 release on Nov 5 showed reserves picked up from the prior week's post-2020 lows to $2.85T, up $24B in the latest week but still down $182B over the last month.


A few highlights from the Fed's latest Financial Stability report out today (link):