Increased medium-term German/EU fiscal spending warrants a steeper curve and some implied probability of ECB rate hikes going forward - a reminder that the June 24th German budget saw larger-than-expected deficit projections. However, several analysts believe there are downside risks to the announced investment figures, which may limit the overall growth impulse in the medium-term. While front-end ESTR rates remain comfortably below April 2 levels (i.e. pre-Liberation Day but after the initial German fiscal announcement in early March), medium-term forward rates (e.g. 3y1y, 4y1y) have started to converge back to these levels.

| Meeting Date | ESTR ECB-Dated OIS (%) | Difference Vs. Current Effective ESTR Rate (bp) |
| Jul-25 | 1.916 | -0.3 |
| Sep-25 | 1.806 | -11.3 |
| Oct-25 | 1.774 | -14.5 |
| Dec-25 | 1.685 | -23.4 |
| Feb-26 | 1.669 | -25.0 |
| Mar-26 | 1.644 | -27.5 |
| Apr-26 | 1.649 | -27.0 |
| Jun-26 | 1.653 | -26.6 |
| Source: MNI/Bloomberg Finance L.P. | ||
Find more articles and bullets on these widgets:
Light dovish repricing in EUR STIRs following the softer-than-expected UK labour market report and early weakness in global equities, but last Friday/yesterday’s highs continue to cap topside across the Euribor strip.
| Meeting Date | ESTR ECB-Dated OIS (%) | Difference Vs. Current Cut Adjusted Effective ESTR Rate (bp) |
| Jul-25 | 1.894 | -2.6 |
| Sep-25 | 1.771 | -14.9 |
| Oct-25 | 1.738 | -18.3 |
| Dec-25 | 1.666 | -25.5 |
| Feb-26 | 1.653 | -26.7 |
| Mar-26 | 1.646 | -27.4 |
| Apr-26 | 1.650 | -27.1 |
| Jun-26 | 1.660 | -26.0 |
| Source: MNI/Bloomberg Finance L.P. | ||
Gilts rally on the back of the labour market data (softer-than-expected wages and payrolls readings), which punctuated ongoing downside risks to BoE wage growth projections and promoted a dovish repricing in STIRs.
FX ROLL PACE: