MNI Data Table: Trade Balance Summary (Nov 2023)

Dec-07 04:59By: MNI Editorial 4
China
Balance Y/Y Chg Exports Y/Y Chg Imports Y/Y Chg YTD Balance Y/Y Chg
Bln $ pct y/y Bln $ pct y/y Bln $ pct y/y Bln $ pct y/y
2023
Nov 68.40 -2.1 291.93 0.5 223.54 -0.6 748.13 -6.7
Oct 56.53 -33.6 274.83 -6.4 218.30 3.0 684.04 -6.0
Sep 77.71 -8.3 299.13 -6.2 221.42 -6.2 630.30 -2.3
Aug 68.36 -13.9 284.87 -8.8 216.51 -7.3 553.40 -1.3
Jul 80.60 -20.4 281.76 -14.5 201.16 -12.4 489.57 1.5
Jun 70.62 -27.9 285.32 -12.4 214.70 -6.8 408.69 6.0
May 65.81 -16.4 283.50 -7.5 217.69 -4.5 359.48 23.8
Apr 90.21 76.5 295.42 8.5 205.21 -7.9 294.19 38.2
Mar 88.19 86.1 315.59 14.8 227.40 -1.4 204.71 25.6
Jan-Feb 116.88 0.8 506.30 -6.8 389.42 -10.2 116.88 0.80
2022
Dec 78.01 -17.4 306.08 -9.9 228.07 -7.5 877.60 29.74
Nov 69.84 -2.6 296.09 -8.7 226.25 -10.6 802.04 37.88
Oct 85.15 0.7 298.37 -0.3 213.22 -0.7 727.70 42.51
Sep 84.74 26.9 322.76 5.7 238.01 0.3 645.15 50.90
Aug 79.39 36.1 314.92 7.1 235.53 0.3 560.52 54.63
Jul 101.27 79.0 332.96 18.0 231.70 2.3 482.30 57.55
Jun 97.97 90.1 331.26 17.9 233.32 1.0 385.44 53.24
May 78.76 73.0 308.25 16.9 229.49 4.1 290.46 42.77
Apr 51.12 19.3 273.62 3.9 222.50 0.0 212.93 34.85
Mar 47.38 243.3 276.08 14.7 228.70 -0.1 162.94 40.04
Jan-Feb 115.95 19.5 544.70 16.3 428.75 15.5 115.95 19.50
2021
Dec 94.46 20.8 340.50 20.9 246.04 19.5 676.43 26.43
Nov 71.71 -4.9 325.53 22.0 253.81 31.7 581.71 26.48
Oct 84.54 44.7 300.22 27.1 215.68 20.6 510.63 32.80
Sep 66.76 80.4 305.74 28.1 238.98 17.6 427.54 31.13
Aug 58.34 -1.0 294.32 25.6 235.98 33.1 362.49 25.40
Jul 56.59 -9.2 282.66 19.3 226.07 28.1 306.12 33.02
Jun 51.53 11.0 281.42 32.2 229.89 36.7 251.52 49.89
May 45.53 -27.6 263.92 27.9 218.39 51.1 203.45 67.64
Apr 42.86 -5.5 263.92 32.3 221.06 43.1 157.90 171.12
Mar 13.80 -30.7 241.13 30.6 227.34 38.1 116.35 781.44
Jan-Feb 103.25 N/A 468.87 60.6 365.62 22.2 103.25 N/A