MNI Data Table: China Trade With European Union (Jan-Feb 2022)

Mar-07 05:58By: MNI Editorial 4
Data Table+ 2
Exports Y/Y Imports Y/Y Balance Y/Y YTD Balance Y/Y
Bln $ % chg Bln $ % chg Bln $ % chg Bln $ % chg
2022
Jan-Feb 91.38 24.2 45.78 -0.2 45.60 63.9 45.6 63.9
2021
Dec 52.85 25.7 27.71 -2.9 25.14 85.9 208.7 56.7
Nov 50.11 33.5 27.29 4.2 22.82 100.9 183.6 53.4
Oct 48.46 44.3 22.60 -0.7 25.86 138.8 160.8 48.4
Sep 44.47 28.6 25.97 1.1 18.50 107.9 134.9 38.4
Aug 46.22 29.4 25.27 12.4 20.95 58.2 116.4 31.4
Jul 43.35 17.2 25.91 19.8 17.44 13.6 95.5 26.7
Jun 43.10 27.2 27.74 34.1 15.36 16.4 78.0 30.1
May 39.92 12.6 27.25 57.7 12.67 -30.3 62.7 33.9
Apr 39.92 23.8 26.79 43.3 13.13 -3.0 50.0 74.7
Mar 36.56 45.9 27.52 33.8 9.04 101.3 36.9 144.6
Jan-Feb 73.72 62.8 45.89 32.3 27.83 162.9 27.8 162.9
2020
Dec 42.06 4.8 28.54 15.5 13.52 -12.3 133.2 -11.8
Nov 37.54 8.6 26.18 4.5 11.36 19.5 119.7 -11.8
Oct 33.58 -7.1 22.75 8.4 10.83 -28.5 108.3 -14.1
Sep 34.58 -7.8 25.68 11.1 8.90 -38.1 97.5 -12.2
Aug 35.72 -6.5 22.48 -4.6 13.24 -9.4 88.6 -8.3
Jul 36.98 -3.4 21.63 -9.5 15.35 6.7 75.3 -8.1
Jun 33.88 -5.0 20.68 -7.2 13.20 -1.3 60.0 -11.3
May 35.46 -0.6 17.28 -29.0 18.18 60.2 46.8 -13.8
Apr 32.24 -4.5 18.70 -21.3 13.54 35.4 28.6 -33.3
Mar 25.06 -24.3 20.57 -6.5 4.49 -59.5 15.1 -54.2
Jan-Feb 45.28 na 34.69 na 10.59 16.7 10.6 -51.5
2019
Dec 40.13 6.6 24.72 10.0 15.41 1.7 151.06 9.4
Nov 34.57 -3.8 25.06 2.7 9.51 -17.6 135.65 10.3
Oct 36.13 3.1 20.99 -3.0 15.14 12.9 126.14 13.2
Sep 37.49 0.1 23.12 -6.5 14.37 12.9 111.00 13.3
Aug 38.19 3.2 23.57 -5.2 14.62 20.4 96.63 13.3
Jul 38.29 6.5 23.91 -3.3 14.38 28.3 82.01 12.1
Jun 35.66 -3.0 22.29 8.6 13.37 -17.7 67.63 9.2
May 35.69 6.1 24.34 1.8 11.35 16.4 54.26 18.8
Apr 33.77 6.2 23.77 4.4 10.00 10.9 42.91 19.4
Mar 33.08 23.8 22.00 -4.9 11.08 208.6 32.91 22.3
Feb 26.00 -13.1 16.93 2.5 9.07 -32.4 21.83 -6.4
Jan 38.63 14.5 25.87 8.5 12.76 28.9 12.76 28.9