Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | |
Total Year-on-year | 7.6 | 5.5 | 4.6 | 2.5 | 3.1 | 12.7 | 18.4 | 10.6 |
Year-to-date | 6.9 | 6.8 | 7.0 | 7.3 | 8.2 | 9.3 | 8.5 | 5.8 |
Month-on-month | 0.07 | 0.04 | 0.36 | -0.04 | 0.54 | 0.67 | 0.59 | 0.97 |
Urban retail sales | 7.4 | 5.4 | 4.4 | 2.3 | 3.0 | 12.7 | 18.6 | 10.7 |
Rural retail sales | 8.9 | 6.3 | 6.3 | 3.8 | 4.2 | 12.8 | 17.3 | 10.0 |
Grain & food oil | 4.4 | 8.3 | 4.5 | 5.5 | 5.4 | -0.7 | 1.0 | 4.4 |
Clothing | 7.5 | 9.9 | 4.5 | 2.3 | 6.9 | 17.6 | 32.4 | 17.7 |
Stationery | 7.7 | -13.6 | -8.4 | -13.1 | -9.9 | -1.2 | -4.9 | -1.9 |
Household non-durables | 4.4 | 0.7 | 1.5 | -1.0 | -2.2 | 9.4 | 10.1 | 7.7 |
Home appliances | 9.6 | -2.3 | -2.9 | -5.5 | 4.5 | 0.1 | 4.7 | -1.4 |
Cosmetics | 1.1 | 1.6 | 9.7 | -4.1 | 4.8 | 11.7 | 24.3 | 9.6 |
Furniture | 1.7 | 0.5 | 4.8 | 0.1 | 1.2 | 5.0 | 3.4 | 3.5 |
Building & decoration materials | -4.8 | -8.2 | -11.4 | -11.2 | -6.8 | -14.6 | -11.2 | -4.7 |
Gold, silver & jewellery | 10.4 | 7.7 | 7.2 | -10.0 | 7.8 | 24.4 | 44.7 | 37.4 |
Communications equipment | 14.6 | 0.4 | 8.5 | 3.0 | 6.6 | 27.4 | 14.6 | 1.8 |
Auto | 11.4 | 2.8 | 1.1 | -1.5 | -1.1 | 24.2 | 38.0 | 11.5 |
Oil & oil products | 5.4 | 8.9 | 6.0 | -0.6 | -2.2 | 4.1 | 13.5 | 9.2 |
All figures year-on-year percentage change unless otherwise specified.