Jul | Jun | May | Apr | Mar | Jan-Feb | Dec | Nov | |
Total Year-on-year | 2.7 | 3.1 | -6.7 | -11.1 | -3.5 | 6.7 | 1.7 | 3.9 |
Year-to-date | -0.2 | -0.7 | -1.5 | -0.2 | 3.3 | 6.7 | 12.5 | 13.7 |
Month-on-month | 0.27 | 0.75 | 0.03 | 0.04 | -2.21 | 0.42 | 0.64 | 0.27 |
Urban retail sales | 2.7 | 3.1 | -6.7 | -11.3 | -3.6 | 6.7 | 1.5 | 3.7 |
Rural retail sales | 2.6 | 2.7 | -6.3 | -9.8 | -3.3 | 7.1 | 2.8 | 4.8 |
Grain & food oil | 6.2 | 9.0 | 12.3 | 10.0 | 12.5 | 7.9 | 11.3 | 14.8 |
Clothing | 0.8 | 1.2 | -16.2 | -22.8 | -12.7 | 4.8 | -2.3 | -0.5 |
Stationery | 11.5 | 8.9 | -3.3 | -4.8 | 9.8 | 11.1 | 7.4 | 18.1 |
Household non-durables | 0.7 | 4.3 | -6.7 | -10.2 | -0.8 | 10.7 | 18.8 | 8.6 |
Home appliances | 7.1 | 3.2 | -10.6 | -8.1 | -4.3 | 12.7 | -6.0 | 6.6 |
Cosmetics | 0.7 | 8.1 | -11.0 | -22.3 | -6.3 | 7.0 | 2.5 | 8.2 |
Furniture | -6.3 | -6.6 | -12.2 | -14.0 | -8.8 | -6.0 | -3.1 | 6.1 |
Building & decoration materials | -7.8 | -4.9 | -7.8 | -11.7 | 0.4 | 6.2 | 7.5 | 14.1 |
Gold, silver & jewellery | 22.1 | 8.1 | -15.5 | -26.7 | -17.9 | 19.5 | -0.2 | 5.7 |
Communications equipment | 4.9 | 6.6 | -7.7 | -21.8 | 3.1 | 4.8 | 0.3 | 0.3 |
Auto | 9.7 | 13.9 | -16.0 | -31.6 | -7.5 | 3.9 | -7.4 | -9.0 |
Oil & oil products | 14.2 | 14.7 | 8.3 | 4.7 | 10.5 | 25.6 | 16.6 | 25.9 |
All figures year-on-year percentage change unless otherwise specified.