Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | |
Total PPI | -1.3 | 0.9 | 2.3 | 4.2 | 6.1 | 6.4 | 8.0 | 8.3 | 8.8 |
Year-to-date | 5.2 | 5.9 | 6.6 | 7.2 | 7.7 | 8.1 | 8.5 | 8.7 | 8.9 |
Month-on-month | 0.2 | -0.1 | -1.2 | -1.3 | 0.0 | 0.1 | 0.6 | 1.1 | 0.5 |
Raw Material Procurement | 0.3 | 2.6 | 4.2 | 6.5 | 8.5 | 9.1 | 10.8 | 10.7 | 11.2 |
Production Materials | -2.5 | 0.6 | 2.4 | 5.0 | 7.5 | 8.1 | 10.3 | 10.7 | 11.4 |
--Mining and exploration | -6.7 | 3.5 | 10.1 | 18.8 | 27.3 | 29.7 | 38.3 | 38.0 | 33.0 |
--Raw materials | 1.2 | 5.8 | 7.8 | 11.4 | 15.2 | 15.1 | 17.4 | 16.7 | 17.9 |
--Processing | -3.5 | -1.9 | -0.7 | 0.9 | 2.4 | 3.2 | 4.8 | 5.7 | 6.6 |
Consumer Goods | 2.2 | 1.8 | 1.6 | 1.7 | 1.7 | 1.2 | 1.0 | 0.9 | 0.9 |
--Daily goods | 1.6 | 1.6 | 1.5 | 1.5 | 1.9 | 1.5 | 1.8 | 1.9 | 1.5 |
--Food & related products | 4.6 | 4.1 | 3.7 | 3.7 | 3.2 | 2.2 | 1.6 | 0.8 | 0.5 |
--Clothing & related products | 2.5 | 2.3 | 2.2 | 2.1 | 2.3 | 1.2 | 0.7 | 0.8 | 1.4 |
--Durable goods | 0.2 | -0.6 | -0.6 | -0.3 | -0.2 | -0.1 | -0.1 | 0.3 | 0.7 |
Ferrous Metals | -12.3 | -11.7 | -10.8 | -7.8 | -3.2 | -0.5 | 4.5 | 5.9 | 7.7 |
Non-ferrous Metals | -4.9 | -2.9 | -0.6 | 2.8 | 7.6 | 9.5 | 14.2 | 15.6 | 17.5 |
Fuel and Power | 7.3 | 14.3 | 19.5 | 25.1 | 29.4 | 31.6 | 34.8 | 30.9 | 27.6 |
Raw Chemical Materials | -2.8 | 1.6 | 4.5 | 8.9 | 11.2 | 10.5 | 11.7 | 13.3 | 16.8 |
All figures y/y percentage changes unless otherwise specified.