| Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | |
| Total PPI | -1.4 | -0.8 | -0.7 | -1.3 | -1.3 | 0.9 | 2.3 | 4.2 |
| Year-to-date | -1.1 | -0.8 | 4.1 | 4.6 | 5.2 | 5.9 | 6.6 | 7.2 |
| Month-on-month | 0.0 | -0.4 | -0.5 | 0.1 | 0.2 | -0.1 | -1.2 | -1.3 |
| Raw Material Procurement | -0.5 | 0.1 | 0.3 | -0.6 | 0.3 | 2.6 | 4.2 | 6.5 |
| Production Materials | -2.0 | -1.4 | -1.4 | -2.3 | -2.5 | 0.6 | 2.4 | 5.0 |
| --Mining and exploration | 0.3 | 2.0 | 1.7 | -3.9 | -6.7 | 3.5 | 10.1 | 18.8 |
| --Raw materials | -1.3 | -0.1 | 1.2 | 0.3 | 1.2 | 5.8 | 7.8 | 11.4 |
| --Processing | -2.6 | -2.3 | -2.7 | -3.2 | -3.5 | -1.9 | -0.7 | 0.9 |
| Consumer Goods | 1.1 | 1.5 | 1.8 | 2.0 | 2.2 | 1.8 | 1.6 | 1.7 |
| --Daily goods | 0.7 | 1.2 | 1.3 | 1.4 | 1.6 | 1.6 | 1.5 | 1.5 |
| --Food & related products | 2.6 | 2.8 | 3.2 | 3.9 | 4.6 | 4.1 | 3.7 | 3.7 |
| --Clothing & related products | 1.6 | 1.9 | 2.4 | 2.3 | 2.5 | 2.3 | 2.2 | 2.1 |
| --Durable goods | -0.2 | 0.3 | 0.6 | 0.4 | 0.2 | -0.6 | -0.6 | -0.3 |
| Ferrous Metals | -6.9 | -7.8 | -9.2 | -11.5 | -12.3 | -11.7 | -10.8 | -7.8 |
| Non-ferrous Metals | -2.2 | -1.8 | -1.9 | -4.1 | -4.9 | -2.9 | -0.6 | 2.8 |
| Fuel and Power | 5.2 | 7.2 | 7.6 | 4.3 | 7.3 | 14.3 | 19.5 | 25.1 |
| Raw Chemical Materials | -5.4 | -4.7 | -4.6 | -5.4 | -2.8 | 1.6 | 4.5 | 8.9 |
All figures y/y percentage changes unless otherwise specified.