Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | |
Total PPI | 8.0 | 8.3 | 8.8 | 9.1 | 10.3 | 12.9 | 13.5 | 10.7 |
Year-to-date | 8.5 | 8.7 | 8.9 | 9.1 | 8.1 | 7.9 | 7.3 | 6.7 |
Month-on-month | 0.6 | 1.1 | 0.5 | -0.2 | -1.2 | 0.0 | 2.5 | 1.2 |
Raw Material Procurement | 10.8 | 10.7 | 11.2 | 12.1 | 14.2 | 17.4 | 17.1 | 14.3 |
Production Materials | 10.3 | 10.7 | 11.4 | 11.8 | 13.4 | 17.0 | 17.9 | 14.2 |
--Mining and exploration | 38.3 | 38.0 | 33.0 | 35.0 | 44.2 | 60.5 | 66.5 | 49.4 |
--Raw materials | 17.4 | 16.7 | 17.9 | 18.2 | 19.7 | 25.0 | 25.7 | 20.4 |
--Processing | 4.8 | 5.7 | 6.6 | 7.0 | 8.2 | 10.1 | 10.8 | 8.9 |
Consumer Goods | 1.0 | 0.9 | 0.9 | 0.8 | 1.0 | 1.0 | 0.6 | 0.4 |
--Daily goods | 1.8 | 1.9 | 1.5 | 1.3 | 1.4 | 1.4 | 0.8 | 0.4 |
--Food & related products | 1.6 | 0.8 | 0.5 | 0.5 | 1.4 | 1.6 | 1.0 | 0.7 |
--Clothing & related products | 0.7 | 0.8 | 1.4 | 1.4 | 1.0 | 1.2 | 0.8 | 0.4 |
--Durable goods | -0.1 | 0.3 | 0.7 | 0.6 | 0.4 | 0.1 | -0.1 | 0.2 |
Ferrous Metals | 4.5 | 5.9 | 7.7 | 9.8 | 14.0 | 19.4 | 22.6 | 23.3 |
Non-ferrous Metals | 14.2 | 15.6 | 17.5 | 17.4 | 19.0 | 24.7 | 25.8 | 22.6 |
Fuel and Power | 34.8 | 30.9 | 27.6 | 30.0 | 35.5 | 43.8 | 40.7 | 30.3 |
Raw Chemical Materials | 11.7 | 13.3 | 16.8 | 17.9 | 20.5 | 25.1 | 24.9 | 20.7 |
All figures y/y percentage changes unless otherwise specified.