MNI DATA TABLE: China Ind. Output By Category (Jan-Feb 2023)

Mar-15 05:52By: MNI Editorial 4
China
Jan-Feb Dec Nov Oct Sep Aug Jul Jun
Year-on-year change 2.4 1.3 2.2 5.0 6.3 4.2 3.8 3.9
Year-to-date 2.4 3.6 3.8 4.0 3.9 3.6 3.5 3.4
Month-on-month 0.12 0.06 -0.37 0.17 0.84 0.16 0.31 0.87
Mining 4.7 4.9 5.9 4.0 7.2 5.3 8.1 8.7
Manufacturing 2.1 0.2 2.0 5.2 6.4 3.1 2.7 3.4
Electricity/Water/Gas 2.4 7.0 -1.5 4.0 9.3 13.6 9.5 3.3
Major Industries
-Textiles -3.5 -3.0 -4.7 -4.2 -1.6 -5.1 -4.8 -3.9
-Chemicals 7.8 11.0 10.8 9.8 12.1 3.8 4.7 5.4
-Non-metal minerals 0.7 -1.8 1.6 3.1 0.8 -5.0 -3.8 -3.7
-Non-ferrous metals 6.7 6.3 9.4 6.8 7.8 -1.3 2.3 4.9
-General equipment -1.3 -3.4 -0.9 2.0 2.3 0.8 -0.4 1.1
-Electric machinery 13.9 10.8 12.4 16.3 15.8 14.8 12.5 12.9
-Communication equip. -2.6 1.1 -1.1 9.4 10.6 5.5 7.3 11.0
Major Products
-Cement -0.6 -12.3 -4.7 0.4 1.0 -13.1 -7.0 -12.9
-Steel products 3.6 -2.6 7.1 11.3 12.5 -1.5 -5.2 -2.3
-Auto -14.0 -16.7 -9.9 8.6 25.4 39.0 31.5 26.8
-Coal 5.8 2.4 3.1 1.2 12.3 8.1 16.1 15.3
-Electricity 0.7 3.0 0.1 1.3 -0.4 9.9 4.5 1.5

All figures year-on-year percentage change unless otherwise specified.