Aug | Jul | Jun | May | Apr | Mar | Jan-Feb | Dec | |
Year-on-year change | 4.5 | 3.7 | 4.4 | 3.5 | 5.6 | 3.9 | 2.4 | 1.3 |
Year-to-date | 3.9 | 3.8 | 3.8 | 3.6 | 3.6 | 3.0 | 2.4 | 3.6 |
Month-on-month | 0.50 | 0.01 | 0.68 | 0.69 | -0.23 | 0.56 | 0.36 | 0.13 |
Mining | 2.3 | 1.3 | 1.5 | -1.2 | 0.0 | 0.9 | 4.7 | 4.9 |
Manufacturing | 5.4 | 3.9 | 4.8 | 4.1 | 6.5 | 4.2 | 2.1 | 0.2 |
Electricity/Water/Gas | 0.2 | 4.1 | 4.9 | 4.8 | 4.8 | 5.2 | 2.4 | 7.0 |
Major Industries | ||||||||
-Textiles | 1.4 | -0.3 | -0.4 | -1.8 | -3.0 | -3.1 | -3.5 | -3.0 |
-Chemicals | 14.8 | 9.8 | 9.9 | 3.9 | 7.5 | 7.1 | 7.8 | 11.0 |
-Non-metal minerals | -1.6 | -3.4 | -0.4 | -2.6 | -0.6 | 3.8 | 0.7 | -1.8 |
-Non-ferrous metals | 8.8 | 8.9 | 9.1 | 7.1 | 7.4 | 7.0 | 6.7 | 6.3 |
-General equipment | -0.8 | -1.4 | -0.2 | 6.1 | 13.5 | 4.6 | -1.3 | -3.4 |
-Electric machinery | 10.2 | 10.6 | 15.4 | 15.4 | 17.3 | 16.9 | 13.9 | 10.8 |
-Communication equip. | 5.8 | 0.7 | 1.2 | 0.0 | 1.8 | 1.2 | -2.6 | 1.1 |
Major Products | ||||||||
-Cement | -2.0 | -5.7 | -1.5 | -0.4 | 1.4 | 10.4 | -0.6 | -12.3 |
-Steel products | 11.4 | 14.5 | 5.4 | -1.3 | 5.0 | 8.1 | 3.6 | -2.6 |
-Auto | 4.5 | -3.8 | 0.8 | 17.3 | 59.8 | 11.2 | -14.0 | -16.7 |
-Coal | 2.0 | 0.1 | 2.5 | 4.2 | 4.5 | 4.3 | 5.8 | 2.4 |
-Electricity | 1.1 | 3.6 | 2.8 | 5.6 | 6.1 | 5.1 | 0.7 | 3.0 |
All figures year-on-year percentage change unless otherwise specified.