MNI DATA TABLE: China Fixed-Asset Investment (Jan-Jul 2022)

Aug-15 02:38By: MNI Editorial 4
Story Article+ 2
Jan-Jul Jan-Jun Jan-May Jan-Apr Jan-Mar Jan-Feb Jan-Dec
Urban Fixed Asset Investment 5.7 6.1 6.2 6.8 9.3 12.2 4.9
Month-on-month* 0.16 0.93 0.84 -0.80 0.46 0.36 0.06
Property -6.4 -5.4 -4.0 -2.7 0.7 3.7 4.4
Agriculture/Forestry/Animal Husbandry/Fishery 6.5 8.0 9.6 9.6 11.4 13.1 9.3
Mining 8.3 9.8 17.3 18.8 19.0 21.1 10.9
Manufacturing 9.9 10.4 10.6 12.2 15.6 20.9 13.5
Power Production 15.1 15.1 11.5 13.0 19.3 11.7 1.1
Transportation/Storage/Mail Industry 4.2 4.6 6.9 7.4 9.6 10.5 1.6
Water Conservation/Environment/ Public Accommodation 11.8 10.7 7.9 7.2 8.0 6.0 -1.2
Education 8.2 10.0 9.0 12.5 17.2 19.8 11.7
Health/Social work 32.2 33.8 28.1 26.4 24.9 28.7 19.5
Culture/Sports/Entertainment 6.9 4.5 4.2 5.7 6.8 8.9 1.6

All figures year-on-year percentage changes unless otherwise specified.