Jan-Aug | Jan-Jul | Jan-Jun | Jan-May | Jan-Apr | Jan-Mar | Jan-Feb | Jan-Dec | |
Urban Fixed Asset Investment | 3.2 | 3.4 | 3.8 | 4.0 | 4.7 | 5.1 | 5.5 | 5.1 |
Month-on-month* | 0.26 | -0.16 | -0.24 | 0.96 | -0.65 | -0.11 | 1.12 | 1.56 |
Property | -8.8 | -8.5 | -7.9 | -7.2 | -6.2 | -5.8 | -5.7 | -10.0 |
Agriculture/Forestry/Animal Husbandry/Fishery | 0.2 | 0.7 | 2.0 | 2.0 | 2.6 | 3.4 | 4.2 | 4.2 |
Mining | 2.0 | 2.0 | 0.8 | 1.5 | -2.2 | 0.6 | 5.6 | 4.5 |
Manufacturing | 5.9 | 5.7 | 6.0 | 6.0 | 6.4 | 7.0 | 8.1 | 9.1 |
Power Production | 26.5 | 25.4 | 27.0 | 27.6 | 24.4 | 22.3 | 25.4 | 19.3 |
Transportation/Storage/Mail Industry | 11.3 | 11.7 | 11.0 | 6.9 | 8.1 | 8.9 | 9.2 | 9.1 |
Water Conservation/Environment/ Public Accommodation | 0.4 | 1.6 | 3.0 | 4.7 | 5.5 | 7.8 | 9.8 | 10.3 |
Education | 1.7 | 2.7 | 3.1 | 4.4 | 5.0 | 6.2 | 4.8 | 5.4 |
Health/Social work | -0.4 | 1.7 | 2.3 | 6.7 | 12.2 | 18.5 | 16.8 | 26.1 |
Culture/Sports/Entertainment | 0.6 | -0.3 | 1.3 | -1.8 | -1.1 | 0.4 | 3.3 | 3.5 |
All figures year-on-year percentage changes unless otherwise specified.