MNI DATA TABLE: China CPI Sub-indexes by Category (Nov 2022)

Dec-09 01:54By: MNI Editorial 4
Story Article+ 2
Nov Oct Sep Aug Jul Jun May Apr Mar
Overall CPI 1.6 2.1 2.8 2.5 2.7 2.5 2.1 2.1 1.5
Year-to-date 2.0 2.0 2.0 1.9 1.8 1.7 1.5 1.4 1.1
Month-on-month -0.2 0.1 0.3 -0.1 0.5 0.0 -0.2 0.4 0.0
Urban CPI 1.5 2.0 2.7 2.4 2.6 2.5 2.1 2.2 1.6
Rural CPI 1.7 2.5 3.1 2.7 3.0 2.6 2.1 2.0 1.2
Food 3.7 7.0 8.8 6.1 6.3 2.9 2.3 1.9 -1.5
Non-food 1.1 1.1 1.5 1.7 1.9 2.5 2.1 2.2 2.2
Food, Tobacco & Alcohol 3.0 5.2 6.3 4.5 4.7 2.5 2.1 1.9 -0.3
Clothing 0.5 0.5 0.5 0.6 0.7 0.6 0.5 0.5 0.6
Residence -0.2 -0.2 0.3 0.6 0.7 0.8 1.0 1.2 1.3
Household Articles & Services 1.5 1.4 1.4 1.3 1.4 1.5 1.4 1.2 0.9
Transportation & Communication 2.9 3.1 4.5 4.9 6.1 8.5 6.2 6.5 5.8
Recreation & Education 1.3 1.2 1.2 1.6 1.5 2.1 1.8 2.0 2.6
Health Care 0.5 0.5 0.7 0.7 0.7 0.7 0.7 0.7 0.7
Other Articles & Services 2.3 1.9 1.6 2.2 0.9 1.7 1.8 1.7 2.1

All figures year-on-year percentage change unless otherwise specified.