MNI DATA TABLE: China CPI Sub-indexes by Category (Dec 2022)

Jan-12 03:04By: MNI Editorial 4
Story Article+ 2
Dec Nov Oct Sep Aug Jul Jun May
Overall CPI 1.8 1.6 2.1 2.8 2.5 2.7 2.5 2.1
Year-to-date 2.0 2.0 2.0 2.0 1.9 1.8 1.7 1.5
Month-on-month 0.0 -0.2 0.1 0.3 -0.1 0.5 0.0 -0.2
Urban CPI 1.8 1.5 2.0 2.7 2.4 2.6 2.5 2.1
Rural CPI 1.8 1.7 2.5 3.1 2.7 3.0 2.6 2.1
Food 4.8 3.7 7.0 8.8 6.1 6.3 2.9 2.3
Non-food 1.1 1.1 1.1 1.5 1.7 1.9 2.5 2.1
Food, Tobacco & Alcohol 3.7 3.0 5.2 6.3 4.5 4.7 2.5 2.1
Clothing 0.5 0.5 0.5 0.5 0.6 0.7 0.6 0.5
Residence -0.2 -0.2 -0.2 0.3 0.6 0.7 0.8 1.0
Household Articles & Services 1.5 1.5 1.4 1.4 1.3 1.4 1.5 1.4
Transportation & Communication 2.8 2.9 3.1 4.5 4.9 6.1 8.5 6.2
Recreation & Education 1.4 1.3 1.2 1.2 1.6 1.5 2.1 1.8
Health Care 0.6 0.5 0.5 0.7 0.7 0.7 0.7 0.7
Other Articles & Services 2.8 2.3 1.9 1.6 2.2 0.9 1.7 1.8

All figures year-on-year percentage change unless otherwise specified.