OI data points to a mix of limited net short setting and long cover through US futures during Wednesday's downtick. The only real positioning swing of note (in DV01 terms) came via net short setting in WN futures.
| 02-Jul-25 | 01-Jul-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,288,343 | 4,309,391 | -21,048 | -806,798 |
FV | 7,104,318 | 7,118,937 | -14,619 | -634,680 |
TY | 5,055,134 | 5,045,935 | +9,199 | +612,284 |
UXY | 2,433,118 | 2,444,182 | -11,064 | -974,872 |
US | 1,804,099 | 1,808,052 | -3,953 | -501,130 |
WN | 1,956,969 | 1,942,744 | +14,225 | +2,617,367 |
|
| Total | -27,260 | +312,172 |
Find more articles and bullets on these widgets:
| Type | 8-month RFTB | 11-month RFTB |
| Maturity | Feb 13, 2026 | May 13, 2026 |
| Amount | E874mln | E1.126bln |
| Target | E2bln | Shared |
| Previous | E1.116bln | E1.317bln |
| Avg yield | 1.920% | 1.907% |
| Previous | 2.010% | 2.290% |
| Bid-to-cover | 2.14x | 1.67x |
| Previous | 1.77x | 1.4x |
| Previous date | May 13, 2025 | Mar 11, 2025 |
Source: Bloomberg