OI data points to a mix of net long cover (TU, FV & US) and short setting (TY, UXY & WN) as the recent round of weakness in Tsy futures extended on Monday.
| 12-May-25 | 09-May-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,072,279 | 4,093,359 | -21,080 | -764,134 |
FV | 6,835,380 | 6,851,273 | -15,893 | -673,142 |
TY | 4,964,269 | 4,942,821 | +21,448 | +1,365,649 |
UXY | 2,304,757 | 2,286,675 | +18,082 | +1,571,134 |
US | 1,809,291 | 1,816,826 | -7,535 | -941,319 |
WN | 1,891,950 | 1,886,381 | +5,569 | +1,001,366 |
|
| Total | +591 | +1,559,554 |
Find more articles and bullets on these widgets:
Looking ahead to next week:
| Date | ET | Impact | Event |
| 14 Apr | 1100 | ** | NY Fed Survey of Consumer Expectations |
| 14 Apr | 1130 | * | US Treasury Auction Result for 26 Week Bill |
| 14 Apr | 1130 | * | US Treasury Auction Result for 13 Week Bill |
| 14 Apr | 1300 | Fed Governor Christopher Waller | |
| 14 Apr | 1800 | Philly Fed's Pat Harker | |
| 14 Apr | 1940 | Atlanta Fed's Raphael Bostic | |
| 15 Apr | 0830 | ** | Import/Export Price Index |
| 15 Apr | 0830 | ** | Empire State Manufacturing Survey |
| 15 Apr | 0855 | ** | Redbook Retail Sales Index |
| 15 Apr | 1130 | ** | US Treasury Auction Result for 52 Week Bill |
| 15 Apr | 1910 | Fed Governor Lisa Cook | |
| 16 Apr | 0700 | ** | MBA Weekly Applications Index |
| 16 Apr | 0830 | *** | Retail Sales |
| 16 Apr | 0915 | *** | Industrial Production |
| 16 Apr | 1000 | * | Business Inventories |
| 16 Apr | 1000 | ** | NAHB Home Builder Index |
| 16 Apr | 1030 | ** | DOE Weekly Crude Oil Stocks |
| 16 Apr | 1200 | Cleveland Fed's Beth Hammack | |
| 16 Apr | 1300 | ** | US Treasury Auction Result for 20 Year Bond |
| 16 Apr | 1330 | Fed Chair Jerome Powell | |
| 16 Apr | 1600 | ** | TICS |
| 16 Apr | 1900 | Dallas Fed's Lorie Logan, KC Fed's Jeff Schmid | |
| 17 Apr | 0830 | *** | Jobless Claims |
| 17 Apr | 0830 | ** | WASDE Weekly Import/Export |
| 17 Apr | 0830 | *** | Housing Starts |
| 17 Apr | 0830 | ** | Philadelphia Fed Manufacturing Index |
| 17 Apr | 1030 | ** | Natural Gas Stocks |
| 17 Apr | 1145 | Fed Governor Michael Barr | |
| 17 Apr | 1300 | ** | US Treasury Auction Result for TIPS 5 Year Note |
| 18 Apr | 1100 | San Francisco Fed's Mary Daly | |
| 18 Apr | 1300 | ** | Baker Hughes Rig Count Overview - Weekly |
| 18 Apr | 1300 | ** | Baker Hughes Rig Count Overview - Weekly |
We've just released our weekly US Macro publication - click here for PDF