OI data points to a mix of net short setting and long cover in SOFR futures during Thursday’s eventual sell off.
| 01-May-25 | 30-Apr-25 | Daily OI Change |
| Daily OI Change In Packs |
SFRH5 | 1,103,975 | 1,093,512 | +10,463 | Whites | -39,085 |
SFRM5 | 1,231,058 | 1,229,787 | +1,271 | Reds | -18,846 |
SFRU5 | 980,440 | 1,007,147 | -26,707 | Greens | +8,852 |
SFRZ5 | 1,058,532 | 1,082,644 | -24,112 | Blues | +22,521 |
SFRH6 | 725,420 | 734,082 | -8,662 |
|
|
SFRM6 | 706,973 | 717,141 | -10,168 |
|
|
SFRU6 | 698,066 | 696,496 | +1,570 |
|
|
SFRZ6 | 849,782 | 851,368 | -1,586 |
|
|
SFRH7 | 651,768 | 648,457 | +3,311 |
|
|
SFRM7 | 563,070 | 561,560 | +1,510 |
|
|
SFRU7 | 365,875 | 365,112 | +763 |
|
|
SFRZ7 | 402,186 | 398,918 | +3,268 |
|
|
SFRH8 | 279,685 | 270,440 | +9,245 |
|
|
SFRM8 | 196,537 | 189,689 | +6,848 |
|
|
SFRU8 | 153,729 | 149,295 | +4,434 |
|
|
SFRZ8 | 164,241 | 162,247 | +1,994 |
|
|
Find more articles and bullets on these widgets:
OI data points to net long setting across most contracts daring Tuesday’s rally, with modest net short cover in TY providing the only exception to the wider theme.
| 01-Apr-25 | 31-Mar-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 3,919,492 | 3,914,677 | +4,815 | +185,170 |
FV | 6,520,775 | 6,486,976 | +33,799 | +1,475,981 |
TY | 4,890,597 | 4,899,400 | -8,803 | -569,479 |
UXY | 2,323,239 | 2,318,865 | +4,374 | +393,612 |
US | 1,844,360 | 1,824,491 | +19,869 | +2,633,213 |
WN | 1,814,377 | 1,804,151 | +10,226 | +2,003,337 |
|
| Total | +64,280 | +6,121,834 |
