OI data points to net short cover dominating in the very front of the SOFR futures strip on Tuesday, before net long setting became more prominent further out.
| 01-Apr-25 | 31-Mar-25 | Daily OI Change |
| Daily OI Change In Packs |
SFRH5 | 1,156,697 | 1,184,944 | -28,247 | Whites | -67,069 |
SFRM5 | 1,288,145 | 1,339,157 | -51,012 | Reds | +4,172 |
SFRU5 | 955,068 | 933,926 | +21,142 | Greens | +54,739 |
SFRZ5 | 1,075,144 | 1,084,096 | -8,952 | Blues | +10,814 |
SFRH6 | 646,380 | 650,168 | -3,788 |
|
|
SFRM6 | 689,069 | 690,662 | -1,593 |
|
|
SFRU6 | 629,802 | 628,856 | +946 |
|
|
SFRZ6 | 788,730 | 780,123 | +8,607 |
|
|
SFRH7 | 517,426 | 491,451 | +25,975 |
|
|
SFRM7 | 486,031 | 470,791 | +15,240 |
|
|
SFRU7 | 323,669 | 314,033 | +9,636 |
|
|
SFRZ7 | 431,241 | 427,353 | +3,888 |
|
|
SFRH8 | 229,707 | 230,364 | -657 |
|
|
SFRM8 | 191,929 | 191,123 | +806 |
|
|
SFRU8 | 134,761 | 128,687 | +6,074 |
|
|
SFRZ8 | 140,445 | 135,854 | +4,591 |
|
|
Find more articles and bullets on these widgets:
| Type | 4-month DTC | 6-month DTC |
| Maturity | Jun 27, 2025 | Aug 28, 2025 |
| Amount | E1.23bln | E1.05bln |
| Target | E1.0-1.5bln | E1.0-2.0bln |
| Previous | E1.44bln | E1.47bln |
| Avg yield | 2.315% | 2.275% |
| Previous | 2.432% | 2.320% |
| Bid-to-cover | 1.45x | 1.62x |
| Previous | 2.24x | 1.3x |
| Previous date | Feb 03, 2025 | Feb 03, 2025 |
Source: Bloomberg
Gilt futures -67 at 92.76, which is a fresh session low.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Mar-25 | 4.458 | +0.3 |
May-25 | 4.275 | -18.0 |
Jun-25 | 4.223 | -23.2 |
Aug-25 | 4.092 | -36.2 |
Sep-25 | 4.049 | -40.6 |
Nov-25 | 3.960 | -49.5 |
Dec-25 | 3.934 | -52.0 |
| Type | 6-month Bubill |
| Maturity | Sep 17, 2025 |
| Allotted | E1.14bln |
| Previous | E1.895bln |
| Total sold | E2bln |
| Target | E2bln |
| Avg yield | 2.166% |
| Previous | 2.231% |
| Bid-to-cover | 1.63x |
| Previous | 1.72x |
| Bid-to-offer | 0.93x |
| Previous | 1.63x |
| Previous date | Feb 03, 2025 |