OI data points to a mix of net long cover (TU, FV & TY), short setting (UXY) and short cover (US & WN) as the curve twist flattened on Thursday.
| 10-Jul-25 | 09-Jul-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,332,272 | 4,346,457 | -14,185 | -536,993 |
FV | 7,039,048 | 7,040,447 | -1,399 | -60,165 |
TY | 4,896,968 | 4,916,254 | -19,286 | -1,269,506 |
UXY | 2,442,818 | 2,415,971 | +26,847 | +2,334,339 |
US | 1,820,143 | 1,824,876 | -4,733 | -652,451 |
WN | 1,954,538 | 1,959,480 | -4,942 | -885,203 |
|
| Total | -17,698 | -1,069,981 |
Find more articles and bullets on these widgets:

Speaking as part of the final leaders' debate of the current session of the House of Representatives, PM Shigeru Ishiba counters recent reports about the prospect of cash handouts ahead of the House of Councillors election due by late July. Reuters reports Ishiba saying that it is "not true that the gov't is currently considering providing cash handouts" and that people "should be cautious about any plans that would deteriorate already tattered state finances."