OI data points to a mix of net short cover (TU), long setting (FV), short setting (TY & WN) and long cover (UXY & US) as the curve twist steepened on Tuesday.
| 12-Aug-25 | 11-Aug-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,510,070 | 4,560,629 | -50,559 | -1,856,120 |
FV | 7,056,967 | 7,019,753 | +37,214 | +1,592,387 |
TY | 5,226,061 | 5,205,642 | +20,419 | +1,351,125 |
UXY | 2,458,179 | 2,465,186 | -7,007 | -615,355 |
US | 1,765,899 | 1,774,368 | -8,469 | -1,188,285 |
WN | 2,005,682 | 2,001,889 | +3,793 | +695,636 |
|
| Total | -4,609 | -20,611 |
Find more articles and bullets on these widgets:
| Coupon | 2.625% | 3.25% | 3.375% |
| Maturity | Jul-28 | Jul-34 | Oct-54 |
| Instrument | EU-bond | EU-bond | EU-bond |
| ISIN | EU000A4D5QM6 | EU000A3K4D41 | EU000A3K4EY2 |
| Amount | E1.798bln | E1.774bln | E945mln |
| Previous | E2.127bln | E1.19bln | E5bln |
| Avg yield | 2.186% | 3.035% | 3.983% |
| Previous | 2.142% | 3.007% | 3.664% |
| Bid-to-cover | 1.59x | 1.39x | 1.67x |
| Previous | 1.26x | 1.34x | |
| Avg Price | 101.247 | 101.664 | 89.596 |
| Low Price | 101.2300 | 101.5900 | 89.5400 |
| Pre-auction mid | 101.212 | 101.597 | 89.367 |
| Prev avg price | 101.426 | 101.907 | 94.808 |
| Prev low price | 101.420 | 101.890 | |
| Prev mid-price | 101.401 | 101.822 | |
| Previous date | 02-Jun-25 | 19-May-25 | 14-Jan-25 |
SFIZ5 96.25/96.05/95.85 put fly paper paid 3.25 on 5.5K.