OI data points to a mix of net short setting (TU, TY, UXY), long cover (FV & US) & long setting (WN) as Tsy futures twist flattened on Thursday.
| 25-Sep-25 | 24-Sep-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,579,564 | 4,545,147 | +34,417 | +1,169,766 |
FV | 6,704,087 | 6,741,772 | -37,685 | -1,652,625 |
TY | 5,485,932 | 5,447,682 | +38,250 | +2,489,856 |
UXY | 2,403,745 | 2,387,625 | +16,120 | +1,406,933 |
US | 1,817,674 | 1,827,395 | -9,721 | -1,371,903 |
WN | 2,011,481 | 2,009,839 | +1,642 | +304,522 |
|
| Total | +43,023 | +2,346,548 |
Find more articles and bullets on these widgets:
Stephan van Baarle, leader of the ethnic minority interest Denk party, has submitted a motion of no confidence in the demissionary cabinet of PM Dick Schoof. The prospect of the no confidence motion passing is nil. The leaders of the far-right Party for Freedom (PVV) and centre-left/environmentalist GreenLeft-Labour Party have both said they will not back Schoof's ouster, and combined with the members of the two remaining parties of gov't, this secures a majority for keeping Schoof in office.