OI data points to a mix of net long (TU) and short setting (FV, TY, UXY, US & WN) during Thursday’s twist steepening of the curve, with the most prominent positioning swing coming via the net short setting seen in FV futures.
| 27-Mar-25 | 26-Mar-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 3,940,317 | 3,915,097 | +25,220 | +971,119 |
FV | 6,437,288 | 6,387,729 | +49,559 | +2,152,120 |
TY | 4,953,016 | 4,930,027 | +22,989 | +1,491,076 |
UXY | 2,288,739 | 2,276,134 | +12,605 | +1,116,775 |
US | 1,806,141 | 1,803,067 | +3,074 | +397,757 |
WN | 1,793,133 | 1,786,234 | +6,899 | +1,324,564 |
|
| Total | +120,346 | +7,453,413 |
Find more articles and bullets on these widgets:
| Type | 2-month BOT | 5-month BOT |
| Maturity | May 14, 2025 | July 31, 2025 |
| Amount | E2bln | E2bln |
| Target | E2.0bln | E2.0bln |
| Previous | E1.5bln | E6.5bln |
| Avg yield | 2.448% | 2.376% |
| Previous | 3.041% | 2.536% |
| Bid-to-cover | 1.63x | 1.65x |
| Previous | 2.1x | 1.53x |
| Previous date | Nov 12, 2024 | Jan 29, 2025 |
EURIBOR FIX - EMMI/Bloomberg.