OI data points to a mix of net long setting and short cover in Tsy futures on Wednesday, as participants reacted to the softer-than-expected U.S. & UK CPI data.
| 15-Jan-25 | 14-Jan-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,268,406 | 4,302,379 | -33,973 | -1,296,919 |
FV | 6,118,688 | 6,120,234 | -1,546 | -64,362 |
TY | 4,735,122 | 4,701,356 | +33,766 | +2,156,387 |
UXY | 2,234,752 | 2,219,556 | +15,196 | +1,317,940 |
US | 1,918,710 | 1,937,305 | -18,595 | -2,289,005 |
WN | 1,796,323 | 1,799,635 | -3,312 | -612,850 |
|
| Total | -8,464 | -788,808 |
Find more articles and bullets on these widgets:
Government funding expires midnight Friday and Congressional leaders are yet to release the text of a Continuing Resolution to extend appropriations until March 14.
Rallies in gilts remain short-lived and limited, with the impact of this morning’s broad-based upside surprise in UK wage data weighing.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Dec-24 | 4.714 | +1.4 |
Feb-25 | 4.561 | -13.9 |
Mar-25 | 4.526 | -17.4 |
May-25 | 4.397 | -30.3 |
Jun-25 | 4.342 | -35.8 |
Aug-25 | 4.233 | -46.7 |
Sep-25 | 4.210 | -49.0 |
Nov-25 | 4.144 | -55.6 |
Dec-25 | 4.118 | -58.2 |
Bund futures have moved away from intraday highs as European equities continue to recover, now -3 ticks today at 134.70. Bunds were supported earlier by a pullback in crude oil prices, the details of the German 2025 funding plan and the weaker-than-expected December IFO survey.