OI data points to a mix of net long setting (FV, UXY, US & WN) and short cover (TU & TY) during Tuesday’s uptick in Tsy futures, with curve-wide positioning effectively neutral in DV01 equivalent terms.
| 06-May-25 | 05-May-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,037,146 | 4,072,824 | -35,678 | -1,309,381 |
FV | 6,912,263 | 6,909,348 | +2,915 | +124,907 |
TY | 4,956,466 | 4,960,841 | -4,375 | -281,996 |
UXY | 2,291,366 | 2,290,501 | +865 | +76,188 |
US | 1,794,426 | 1,784,087 | +10,339 | +1,313,740 |
WN | 1,888,341 | 1,887,370 | +971 | +178,666 |
|
| Total | -24,963 | +102,124 |
Find more articles and bullets on these widgets:
| SOFR FIX - Source BBG/CME | |
| 1M | 4.30079 |
| 3M | 4.20759 |
| 6M | 4.01277 |
| 12M | 3.70806 |