No real movement in the GBP short end after yesterday’s soft domestic data underpinned GBP duration and kept markets leaning heavily towards a resumption of the BoE cutting cycle later this month.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA (bp) |
Dec-25 | 3.752 | -22.0 |
Feb-26 | 3.676 | -29.6 |
Mar-26 | 3.589 | -38.3 |
Apr-26 | 3.483 | -48.9 |
Jun-26 | 3.429 | -54.3 |
Jul-26 | 3.360 | -61.2 |
Sep-26 | 3.341 | -63.1 |
Find more articles and bullets on these widgets:
In an interview with the MNI Policy Team yesterday, Bank of Greece Governor Stournaras struck a slightly more dovish tone than the median Governing Council member, in our view. However, his comments, were consistent with current market pricing, which retains a modest easing bias.
| Meeting Date | ESTR ECB-Dated OIS (%) | Difference Vs. Current Effective ESTR Rate (bp) |
| Dec-25 | 1.916 | -1.6 |
| Feb-26 | 1.900 | -3.2 |
| Mar-26 | 1.859 | -7.3 |
| Apr-26 | 1.849 | -8.3 |
| Jun-26 | 1.817 | -11.5 |
| Jul-26 | 1.815 | -11.7 |
| Sep-26 | 1.810 | -12.2 |
| Oct-26 | 1.805 | -12.7 |
| Source: MNI/Bloomberg Finance L.P. | ||
Further to the the prior comment on AUD/NZD, Westpac note that “AUD/NZD is currently probing multi-year highs around 1.1500. We suspect a sustained break at this juncture will be difficult, because the dominant theme - Australian economic outperformance vs. NZ (and resultant rise in AU/NZ yield spreads to 13-year highs) - is now in the price”.