OI data points to a mix of net long setting (FV, TY, UXY and WN) and short cover (TU & US) during Thursday’s rally, with the long setting in the belly & intermediates dominating.
| 24-Apr-25 | 23-Apr-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,094,180 | 4,117,136 | -22,956 | -854,386 |
FV | 6,790,060 | 6,742,370 | +47,690 | +2,053,856 |
TY | 4,815,154 | 4,735,671 | +79,483 | +5,068,405 |
UXY | 2,248,157 | 2,248,140 | +17 | +1,502 |
US | 1,794,361 | 1,796,871 | -2,510 | -321,327 |
WN | 1,879,847 | 1,874,220 | +5,627 | +1,067,796 |
|
| Total | +107,351 | +7,015,847 |
Find more articles and bullets on these widgets:
| Type | 26-week GTB |
| Maturity | Sep 26, 2025 |
| Amount | E500mln |
| Target | E500mln |
| Previous | E500mln |
| Avg yield | 2.10% |
| Previous | 2.19% |
| Bid-to-cover | 2.04x |
| Previous | 2.21x |
| Previous date | Feb 19, 2025 |
Ahead of what is being seen as an important milestone for the gov't in the form of the Spring Statement, the latest opinion polling shows the governing centre-left Labour party, the main opposition centre-right Conservatives, and the right-wing populist Reform UK essentially neck and neck. Local elections take place in areas of England on 1 May, while a parliamentary by-election is due to be called in the Runcorn and Helsby constituency, meaning there is greater focus on party polling than would usually be the case mid-parliament.
Chart 1. General Election Opinion Polling, % and 4-Poll Moving Average

Source: YouGov, Survation, MoreinCommon, Techne, Opinium, Find Out Now, Deltapoll, JL Partners, BMG, Lord Ashcroft Polls, We Think, Stonehaven, MNI. N.b. First data point indicates % support in 2024 general election.
SOFR FIX - Source BBG/CME