Reuters reports comments from Kremlin spox Dmitry Peskov, the first major set of comments from Moscow since US President Donald Trump's confirmation that he would meet with President Vladimir Putin in Hungary in the near term. Peskov says it will release details of a call between Putin and Hungarian PM Viktor Orban shortly.
Find more articles and bullets on these widgets:
Ongoing trade in FFV5 with paper paying 95.945 on 7K, taken bid over.
OI data points to net long setting in most SOFR futures on Tuesday, as contracts settled a little higher on the day. Instances of short cover were fairly limited.
| 16-Sep-25 | 15-Sep-25 | Daily OI Change |
| Daily OI Change In Packs |
SFRM5 | 1,228,379 | 1,226,388 | +1,991 | Whites | +58,172 |
SFRU5 | 1,481,457 | 1,452,391 | +29,066 | Reds | +22,225 |
SFRZ5 | 1,685,350 | 1,679,287 | +6,063 | Greens | +9,140 |
SFRH6 | 1,206,952 | 1,185,900 | +21,052 | Blues | +34,803 |
SFRM6 | 1,011,037 | 1,007,896 | +3,141 |
|
|
SFRU6 | 953,801 | 939,719 | +14,082 |
|
|
SFRZ6 | 1,036,950 | 1,031,325 | +5,625 |
|
|
SFRH7 | 758,116 | 758,739 | -623 |
|
|
SFRM7 | 823,104 | 821,609 | +1,495 |
|
|
SFRU7 | 686,603 | 679,556 | +7,047 |
|
|
SFRZ7 | 703,149 | 694,858 | +8,291 |
|
|
SFRH8 | 444,345 | 452,038 | -7,693 |
|
|
SFRM8 | 365,170 | 368,093 | -2,923 |
|
|
SFRU8 | 281,056 | 263,874 | +17,182 |
|
|
SFRZ8 | 284,826 | 265,019 | +19,807 |
|
|
SFRH9 | 184,107 | 183,370 | +737 |
|
|
US Data/Speaker Calendar (prior, estimate). All times ET