Light dovish moves in GBP STIRs, which look to Bunds for direction in light of the latest U.S. tariff developments.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
May-25 | 4.272 | -18.5 |
Jun-25 | 4.245 | -21.2 |
Aug-25 | 4.134 | -32.3 |
Sep-25 | 4.099 | -35.8 |
Nov-25 | 4.024 | -43.3 |
Dec-25 | 3.996 | -46.0 |
Find more articles and bullets on these widgets:
Germany's final Q4'24 GDP growth figures came in in line with the flash release at -0.2% Q/Q (+0.1% Q3).