Italy has awarded 366.9MW of solar and wind capacity in the country’s 16th auction round for projects above 1MW of capacity, GSE data showed.
Find more articles and bullets on these widgets:
SX5E (16th May) 4425/4375ps, bought for 1 in 12.5k.
| 2.20% Mar-27 Schatz | Previous | |
| ISIN | DE000BU22080 | |
| Total sold | E4.5bln | E5bln |
| Allotted | E3.54bln | E3.816bln |
| Avg yield | 2.14% | 2.26% |
| Bid-to-offer | 2.11x | 2.15x |
| Bid-to-cover | 2.68x | 2.81x |
| Average Price | 100.119 | 99.873 |
| Low acc. Price | 100.115 | 99.870 |
| Pre-auction mid | 100.115 | |
| Previous date | 28-Jan-25 |
On today's Finnish bond auction, Nordea think "overall, RFGB Apr30 appears slightly rich on the curve. The other bond up for auction, RFGB Sep34, offers a better risk-adjusted pickup but also seems somewhat expensive relative to its curve neighbours".