The Eurozone wage tracker published by job listing company Indeed shows growth slowed to 3.33% Y/Y in March, the third consecutive deceleration. Also the 3-month moving average annual rate slowed to 3.67% (vs 3.91% prior) in its first moderation after three consecutive upticks.
MNI, Indeed.com
Find more articles and bullets on these widgets:
Type | 3-month letras | 9-month letras |
Maturity | Jun 7, 2024 | Dec 6, 2024 |
Amount | E536mln | E1.455bln |
Target | E1.5bln-2.5bln | Shared |
Previous | E441mln | E1.595bln |
Avg yield | 3.626% | 3.555% |
Previous | 3.703% | 3.483% |
Bid-to-cover | 3.48x | 2.02x |
Previous | 5.01x | 2.54x |
Previous date | Feb 13, 2024 | Feb 13, 2024 |
Gilts rallied on the back of the UK labour market data.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference Vs. Current Effective SONIA Rate (bp) |
Mar-24 | 5.201 | +1.3 |
May-24 | 5.165 | -2.3 |
Jun-24 | 5.060 | -12.9 |
Aug-24 | 4.902 | -28.6 |
Sep-24 | 4.765 | -42.4 |
Nov-24 | 4.594 | -59.4 |
Dec-24 | 4.458 | -73.0 |
ERM4 96.37/96.50/96.62/96.75c condor, bought for 2.25 in 10k.