* HSBC doesn't believe that S&P's credit rating upgrade for India can sustainably help the INR ove...
Find more articles and bullets on these widgets:
1.25% Aug-48 Bund | 2.90% Aug-56 Bund | |
ISIN | DE0001102432 | DE000BU2D012 |
Total sold | E1bln | E1.5bln |
Allotted | E800mln | E1.129bln |
Previous | E1.313bln | E4bln |
Avg yield | 3.13% | 3.22% |
Previous | 3.09% | 3.03% |
Bid-to-offer | 3.69x | 1.05x |
Previous | 3.68x | |
Bid-to-cover | 4.60x | 1.40x |
Previous | 4.20x | |
Avg Price | 69.39 | 93.78 |
Low Price | 69.38 | 93.76 |
Pre-auction mid | 69.276 | 93.710 |
Prev avg price | 69.86 | 97.38 |
Prev low price | 69.85 | |
Prev mid-price | 69.810 | |
Previous date | 14-May-25 | 06-May-25 |
Bund futures are off session lows following a downtick in Brent crude futures, but remain -6 ticks at 129.40. A bearish technical theme remains intact, with initial support the July 14 low at 129.08, clearance of which would expose the key support at 128.97 (May 14 low).
TYU5 109.50/108.50 put spread 20K was also blocked at 0-16 vs. 3K TYU5 110-10. Suggest a buyer of the put spread via the block, with the previous screen flow perhaps representing a market maker covering the position before the block was lodged (at 0-17, not 0-16).