Greenback slipping in recent trade, in a move isolated to currency markets given the relative stability in equities and the front-end of the US curve. Trump is speaking again from Riyadh, however he's repeating most of the themes from his meeting with MBS yesterday (critiquing Iran, talking up relations with Gulf allies).
Find more articles and bullets on these widgets:

| Meeting Date | SONIA BoE-Dated OIS (%) | Difference Vs. Current Effective SONIA Rate (bp) |
| May-25 | 4.225 | -23.3 |
| Jun-25 | 4.135 | -32.3 |
| Aug-25 | 3.952 | -50.6 |
| Sep-25 | 3.866 | -59.2 |
| Nov-25 | 3.736 | -72.1 |
| Dec-25 | 3.701 | -75.7 |
| Feb-26 | 3.647 | -81.1 |
| Apr-26 | 3.641 | -81.7 |
| Source: MNI/Bloomberg |