* Further details from Reuters on PM Alvarez's remarks about not providing any further funding to ...
Find more articles and bullets on these widgets:
Treasury comes to market at 1300ET today to sell $42B in new 10Y Note (CUSIP: 91282CPJ4) at auction.
| High yield | When-issued yield | Trade through (tail) | High - Median Spread | Bid-to-cover | Primary Dealer Percent | Indirect Percent | Direct Percent | Offering Amount | |
| 5 auction avg | 4.238% | 4.240% | 0.2 | 5.2 | 2.52 | 9.86% | 70.03% | 20.11% | 39.6 |
| 8-Oct-25 | 4.117% | 4.112% | -0.5 | 5.7 | 2.48 | 9.09% | 66.80% | 24.10% | 39 |
| 10-Sep-25 | 4.033% | 4.047% | 1.4 | 4.7 | 2.65 | 4.21% | 83.13% | 12.66% | 39 |
| 6-Aug-25 | 4.255% | 4.245% | -1.0 | 6.0 | 2.35 | 16.16% | 64.23% | 19.61% | 42 |
| 9-Jul-25 | 4.362% | 4.365% | 0.3 | 5.2 | 2.61 | 10.87% | 65.42% | 23.70% | 39 |
| 11-Jun-25 | 4.421% | 4.430% | 0.9 | 4.3 | 2.52 | 8.96% | 70.56% | 20.48% | 39 |
0RF6 98.125/98.0625/98.00/97.875 broken put condor. Paper sold for 0.5 in 10.5k